<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The V7N SEO Blog &#187; Keyword Research</title>
	<atom:link href="http://blog.v7n.com/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.v7n.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 19:20:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Media Predict</title>
		<link>http://blog.v7n.com/2007/06/07/media-predict/</link>
		<comments>http://blog.v7n.com/2007/06/07/media-predict/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 05:44:48 +0000</pubDate>
		<dc:creator>Peter Da Vanzo</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.v7n.com/2007/06/07/media-predict/</guid>
		<description><![CDATA[Here&#8217;s an interesting site for those, like me, interested in predicting trends.
&#8220;In Media thereâ€™s a general assumption that  â€œnobody knows anythingâ€ when it comes to finding good content. Media Predict is where you prove them wrong, just by playing our fun prediction market game&#8221;
Might be some nice emerging celeb&#8217; keyword areas in there&#8230;.
]]></description>
		<wfw:commentRss>http://blog.v7n.com/2007/06/07/media-predict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SEO Course Part Two: Keyword Research</title>
		<link>http://blog.v7n.com/2007/03/12/free-seo-course-part-two-keyword-research/</link>
		<comments>http://blog.v7n.com/2007/03/12/free-seo-course-part-two-keyword-research/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 23:32:59 +0000</pubDate>
		<dc:creator>Peter Da Vanzo</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engine Marketing Course]]></category>

		<guid isPermaLink="false">http://blog.v7n.com/2007/03/12/free-seo-course-part-two-keyword-research/</guid>
		<description><![CDATA[Following on from Part One &#8220;What Is Search Marketing&#8220;. Part Two of a series of posts covering search engine marketing techniques in 2007. Together, theyâ€™ll form an easy-to-follow guide to some of the best up-to-date resources and advice on the topic.
Keyword Research

Discovering what keyword terms potential visitors are using is critical for search marketing campaign [...]]]></description>
		<wfw:commentRss>http://blog.v7n.com/2007/03/12/free-seo-course-part-two-keyword-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>List Of Keyword Research Tools (With Free Options)</title>
		<link>http://blog.v7n.com/2007/02/01/list-of-keyword-research-tools-with-free-options/</link>
		<comments>http://blog.v7n.com/2007/02/01/list-of-keyword-research-tools-with-free-options/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 02:23:32 +0000</pubDate>
		<dc:creator>Peter Da Vanzo</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://blog.v7n.com/2007/02/01/list-of-keyword-research-tools-with-free-options/</guid>
		<description><![CDATA[
Wordtracker &#8211; Paid &#8211; Wordtracker periodically compiles a database of over 330 million search terms. Updated on a weekly basis. All search terms are collected from metacrawlers Dogpile and Metacrawler. Free Option &#8211; available here.
Keyword Discovery &#8211; Paid &#8211; Keyword Discovery currently collects search term data from over 180 search engines. The   database [...]]]></description>
		<wfw:commentRss>http://blog.v7n.com/2007/02/01/list-of-keyword-research-tools-with-free-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wordtracker Launch Free Keyword Tool</title>
		<link>http://blog.v7n.com/2007/01/31/wordtracker-launch-free-keyword-tool/</link>
		<comments>http://blog.v7n.com/2007/01/31/wordtracker-launch-free-keyword-tool/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 02:11:51 +0000</pubDate>
		<dc:creator>Peter Da Vanzo</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://blog.v7n.com/2007/01/31/wordtracker-launch-free-keyword-tool/</guid>
		<description><![CDATA[The popular Wordtracker keyword research tool now provides a limited free version.
The Overture Keyword Tool has, meanwhile, died a death.
]]></description>
		<wfw:commentRss>http://blog.v7n.com/2007/01/31/wordtracker-launch-free-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
