<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The V7N SEO Blog &#187; Adwords</title>
	<atom:link href="http://blog.v7n.com/category/adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.v7n.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 19:20:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adwords Invalid Click Data</title>
		<link>http://blog.v7n.com/2007/03/01/adwords-invalid-click-data/</link>
		<comments>http://blog.v7n.com/2007/03/01/adwords-invalid-click-data/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 20:43:12 +0000</pubDate>
		<dc:creator>Peter Da Vanzo</dc:creator>
				<category><![CDATA[Adwords]]></category>

		<guid isPermaLink="false">http://blog.v7n.com/2007/03/01/adwords-invalid-click-data/</guid>
		<description><![CDATA[Google has published a report on invalid click data, and have outlined the measures taken to protect advertisers:
&#8220;For example, an advertiser with a $10 daily budget could be attacked by someone attempting click fraud consisting of $1 million worth of clicks. When our filters protect against that attack, the advertiserâ€™s invalid clicks rate would increase [...]]]></description>
		<wfw:commentRss>http://blog.v7n.com/2007/03/01/adwords-invalid-click-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Allow Content Bidding On Individual Sites</title>
		<link>http://blog.v7n.com/2007/02/26/google-to-allow-content-bidding-on-individual-sites/</link>
		<comments>http://blog.v7n.com/2007/02/26/google-to-allow-content-bidding-on-individual-sites/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 23:32:21 +0000</pubDate>
		<dc:creator>Peter Da Vanzo</dc:creator>
				<category><![CDATA[Adwords]]></category>

		<guid isPermaLink="false">http://blog.v7n.com/2007/02/26/google-to-allow-content-bidding-on-individual-sites/</guid>
		<description><![CDATA[From the NY Times:
&#8220;In response to further questions about Quigo, though, Google said it was prepared to make changes to its AdSense service that mimicked Quigoâ€™s approach, an unusual step for a company accustomed to mapping the terrain in every aspect of its business. In the next few months, Googleâ€™s advertiser reports will begin listing [...]]]></description>
		<wfw:commentRss>http://blog.v7n.com/2007/02/26/google-to-allow-content-bidding-on-individual-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug In Google&#8217;s Quality Score</title>
		<link>http://blog.v7n.com/2007/02/18/bug-in-googles-quality-score/</link>
		<comments>http://blog.v7n.com/2007/02/18/bug-in-googles-quality-score/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 03:09:18 +0000</pubDate>
		<dc:creator>Peter Da Vanzo</dc:creator>
				<category><![CDATA[Adwords]]></category>

		<guid isPermaLink="false">http://blog.v7n.com/2007/02/18/bug-in-googles-quality-score/</guid>
		<description><![CDATA[Has your quality score been affected in Adwords?
Google has recently updated their system, but there appears to be a bug which affects quality scores. This may send your bid prices rocketing.
Changes to the system include:

New Quality Score Column &#8211; to show advertisers  how the keyword is performing (Great, OK, Poor) and the minimum bid [...]]]></description>
		<wfw:commentRss>http://blog.v7n.com/2007/02/18/bug-in-googles-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Responds&#8230;.Finally</title>
		<link>http://blog.v7n.com/2006/11/23/google-respondsfinally/</link>
		<comments>http://blog.v7n.com/2006/11/23/google-respondsfinally/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 08:39:43 +0000</pubDate>
		<dc:creator>Peter Da Vanzo</dc:creator>
				<category><![CDATA[Adwords]]></category>

		<guid isPermaLink="false">http://blog.v7n.com/2006/11/23/google-respondsfinally/</guid>
		<description><![CDATA[After what seems like decades of speculation that Google may incorporate conversion metrics into Adwords pricing, Google finally come out and declare:
&#8220;Because of persistant rumors and conjecture along these lines, I&#8217;d like to clarify that information from Google&#8217;s conversion tracking and Google Analytics is not used in the calculation of ones minimum bid, nor otherwise [...]]]></description>
		<wfw:commentRss>http://blog.v7n.com/2006/11/23/google-respondsfinally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
