<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Vs MS: Define The Audience</title>
	<atom:link href="http://blog.v7n.com/2006/06/06/google-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.v7n.com/2006/06/06/google-spreadsheets/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 04:40:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter Da Vanzo</title>
		<link>http://blog.v7n.com/2006/06/06/google-spreadsheets/comment-page-1/#comment-588</link>
		<dc:creator>Peter Da Vanzo</dc:creator>
		<pubDate>Wed, 07 Jun 2006 09:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.v7n.com/2006/06/06/google-spreadsheets/#comment-588</guid>
		<description>Heh heh. Too true, David.</description>
		<content:encoded><![CDATA[<p>Heh heh. Too true, David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dburdon</title>
		<link>http://blog.v7n.com/2006/06/06/google-spreadsheets/comment-page-1/#comment-587</link>
		<dc:creator>dburdon</dc:creator>
		<pubDate>Wed, 07 Jun 2006 08:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.v7n.com/2006/06/06/google-spreadsheets/#comment-587</guid>
		<description>Apolgies. Missed a decimal point. Price now should be 0.6p or 1 cent.</description>
		<content:encoded><![CDATA[<p>Apolgies. Missed a decimal point. Price now should be 0.6p or 1 cent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dburdon</title>
		<link>http://blog.v7n.com/2006/06/06/google-spreadsheets/comment-page-1/#comment-584</link>
		<dc:creator>dburdon</dc:creator>
		<pubDate>Wed, 07 Jun 2006 08:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.v7n.com/2006/06/06/google-spreadsheets/#comment-584</guid>
		<description>I started using lotus 123 in 1982. 24 years on I hardly use any more features than I did back then. Back then I believe Lotus 123 cost Â£400 ($700). Using a Moore&#039;s Law deflator - the price of power falls by 50% every 18 months - the price of the same product should be 6.1p or about 10 cents US!!!!

Microsoft have been ripping the a(r)se out of this market for years.</description>
		<content:encoded><![CDATA[<p>I started using lotus 123 in 1982. 24 years on I hardly use any more features than I did back then. Back then I believe Lotus 123 cost Â£400 ($700). Using a Moore&#8217;s Law deflator &#8211; the price of power falls by 50% every 18 months &#8211; the price of the same product should be 6.1p or about 10 cents US!!!!</p>
<p>Microsoft have been ripping the a(r)se out of this market for years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

