<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adsense Strategy: Test, Test &amp; Test Again</title>
	<atom:link href="http://blog.v7n.com/2006/04/27/adsense-strategy-test-test-test-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.v7n.com/2006/04/27/adsense-strategy-test-test-test-again/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 04:40:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter Da Vanzo</title>
		<link>http://blog.v7n.com/2006/04/27/adsense-strategy-test-test-test-again/comment-page-1/#comment-125</link>
		<dc:creator>Peter Da Vanzo</dc:creator>
		<pubDate>Sun, 30 Apr 2006 21:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.v7n.com/2006/04/27/adsense-strategy-test-test-test-again/#comment-125</guid>
		<description>Cool, thanks Chris. Are you seeing higher click-thru rates, Chris? Over what period? What type of audience does your site have?</description>
		<content:encoded><![CDATA[<p>Cool, thanks Chris. Are you seeing higher click-thru rates, Chris? Over what period? What type of audience does your site have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.v7n.com/2006/04/27/adsense-strategy-test-test-test-again/comment-page-1/#comment-111</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 29 Apr 2006 06:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.v7n.com/2006/04/27/adsense-strategy-test-test-test-again/#comment-111</guid>
		<description>I&#039;ve been running a few tests as well, not enough quantity yet to prove, but I agree 100% that borderless ads work better. And the 234x60 or 125x125 is better than the 468x60 and 728x90 is a whole other article entry.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been running a few tests as well, not enough quantity yet to prove, but I agree 100% that borderless ads work better. And the 234&#215;60 or 125&#215;125 is better than the 468&#215;60 and 728&#215;90 is a whole other article entry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

